Speedy CTFspeedyctf
10m 24s
1 player
Capture Limit: 8
Time Limit: 20 min
Red1
—Blue8
Red Team (1)
1
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 32 | 10m | BOT | Genji | 14/13 | — | 0 | 0 | — | ||||
| 32 | 14/13 | 0 | 0 | — |
Blue Team (1)Winner
8
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 78 | 10m | BLOODY | 13/14 | 1,789 | 2,970 | 42 | ||||||
| 78 | 13/14 | 1,789 | 2,970 | 42 AVG |
| Player | ||
|---|---|---|
Red Team (1) | ||
Genji | 0 | 0 |
| 0 | 0 | |
Blue Team (1) | ||
| 4 | 7 | |
| 4 | 7 | |
Red Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Genji | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Blue Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| BLOODY | 5% | 33% | — | 23% | — | 50% | 15% | — |
| 5% | 33% | — | 23% | — | 50% | 15% | — |
Red | — | — | — | — | — | — | — | — |
Blue | 5% | 33% | — | 23% | — | 50% | 15% | — |
Total Kills
0
Leader
Red(1)
Kills 0Deaths 0Net 0
Genji
Kills 0Deaths 0Net 0
No frags recorded
Blue(1)
Kills 0Deaths 0Net 0
BLOODY
Kills 0Deaths 0Net 0
No frags recorded
Events
| Time | Event | |
|---|---|---|
| 0:13 | BLOODY picked up the Red Flag! | |
| 0:26 | BLOODY captured the Red Flag! | |
| 0:33 | Genji picked up the Blue Flag! | |
| 0:48 | Genji captured the Blue Flag! | |
| 0:52 | BLOODY picked up the Red Flag! | |
| 0:56 | Genji returned the Red Flag! | |
| 0:56 | Genji fragged Red's flag carrier! | |
| 1:08 | BLOODY picked up the Haste! | |
| 1:12 | BLOODY picked up the Red Flag! | |
| 1:21 | BLOODY captured the Red Flag! |
1 / 6