Future Crossingsq3ufc8
7m 24s
1 player
Capture Limit: 8
Time Limit: 20 min
Red0
—Blue8
Red Team (1)
0
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 11 | 5h | BOT | RickOShay | 4/7 | — | 0 | 0 | — | ||||
| 11 | 4/7 | 0 | 0 | — |
Blue Team (1)Winner
8
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 63 | 7m | YareQ | 7/4 | 1,729 | 2,351 | 36 | ||||||
| 63 | 7/4 | 1,729 | 2,351 | 36 AVG |
| Player | ||||
|---|---|---|---|---|
Red Team (1) | ||||
RickOShay | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
Blue Team (1) | ||||
| 2 | 21 | 10 | 4 | |
| 2 | 21 | 10 | 4 | |
Red Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| RickOShay | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Blue Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| YareQ | 28% | 83% | — | 31% | — | — | — | — |
| 28% | 83% | — | 31% | — | — | — | — |
Red | — | — | — | — | — | — | — | — |
Blue | 28% | 83% | — | 31% | — | 0% | 0% | — |
Total Kills
0
Leader
RickOShay0
Red(1)
Kills 0Deaths 0Net 0
RickOShay
Kills 0Deaths 0Net 0
No frags recorded
Blue(1)
Kills 0Deaths 0Net 0
YareQ
Kills 0Deaths 0Net 0
No frags recorded
Events
| Time | Event | |
|---|---|---|
| 0:20 | YareQ picked up the Red Flag! | |
| 0:32 | YareQ picked up the Quad Damage! | |
| 0:41 | YareQ captured the Red Flag! | |
| 0:54 | RickOShay picked up the Blue Flag! | |
| 0:59 | YareQ picked up the Red Flag! | |
| 1:06 | YareQ fragged Blue's flag carrier! | |
| 1:07 | YareQ returned the Blue Flag! | |
| 1:14 | YareQ captured the Red Flag! | |
| 1:42 | YareQ picked up the Red Flag! | |
| 1:51 | RickOShay picked up the Blue Flag! |
1 / 4