Future Crossingsq3ufc8
16m 16s
1 player
Capture Limit: 8
Time Limit: 20 min
Red4
—Blue8
Red Team (1)
4
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 58 | 4h | BOT | [Qu@DT] | 17/14 | — | 0 | 0 | — | ||||
| 58 | 17/14 | 0 | 0 | — |
Blue Team (1)Winner
8
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 73 | 16m | UnderlinedCG | 14/17 | 3,822 | 2,592 | 13 | ||||||
| 73 | 14/17 | 3,822 | 2,592 | 13 AVG |
| Player | ||||
|---|---|---|---|---|
Red Team (1) | ||||
[Qu@DT] | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
Blue Team (1) | ||||
| 4 | 5 | 1 | 5 | |
| 4 | 5 | 1 | 5 | |
Red Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| [Qu@DT] | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Blue Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| UnderlinedCG | 31% | 81% | 50% | 25% | 25% | 30% | 22% | — |
| 31% | 81% | 50% | 25% | 25% | 30% | 22% | — |
Red | — | — | — | — | — | — | — | — |
Blue | 31% | 81% | 50% | 25% | 25% | 30% | 22% | — |
Total Kills
0
Leader
[Qu@DT]0
Red(1)
Kills 0Deaths 0Net 0
[Qu@DT]
Kills 0Deaths 0Net 0
No frags recorded
Blue(1)
Kills 0Deaths 0Net 0
UnderlinedCG
Kills 0Deaths 0Net 0
No frags recorded
Events
| Time | Event | |
|---|---|---|
| 0:55 | [Qu@DT] picked up the Blue Flag! | |
| 1:05 | [Qu@DT] picked up the Quad Damage! | |
| 1:16 | [Qu@DT] captured the Blue Flag! | |
| 2:07 | UnderlinedCG picked up the Red Flag! | |
| 2:14 | [Qu@DT] fragged Red's flag carrier! | |
| 2:17 | [Qu@DT] returned the Red Flag! | |
| 2:49 | UnderlinedCG picked up the Red Flag! | |
| 3:06 | UnderlinedCG picked up the Quad Damage! | |
| 3:15 | UnderlinedCG captured the Red Flag! | |
| 3:43 | UnderlinedCG picked up the Red Flag! |
1 / 6