| # | KS | Score | Time | Name | K/D | Acc | Given | Taken | Ping | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 40 | 2m | doaia | 40/20 | 32,000 | 16,000 | 25 | ||
| 2 | 6 | 38 | 2m | mothvox | 38/16 | 30,400 | 12,800 | 24 | ||
| 3 | 3 | 16 | 2m | dc_ | 16/22 | 12,800 | 17,600 | 22 | ||
| 4 | 1 | 2 | 2m | v*g*n*l bloodfart | 2/32 | 1,600 | 25,600 | 11 | ||
| 5 | 0 | 0 | 2m | 0/6 | — | 0 | 4,800 | 14 |
No item data recorded for this game.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| doaia | — | — | — | — | — | 57% | — | — |
| mothvox | — | — | — | — | — | 67% | — | — |
| dc_ | — | — | — | — | — | 39% | — | — |
| v*g*n*l bloodfart | — | — | — | — | — | 7% | — | — |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | 34% | — | — |
Players(5)
doaia
Kills 40Deaths 20Net +20
mothvox
Kills 38Deaths 16Net +22
dc_
Kills 16Deaths 22Net -6
v*g*n*l bloodfar…
Kills 2Deaths 32Net -30