| # | KS | Score | Time | Name | K/D | Acc | Ping | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 40 | 5m | 182 | 40/11 | 11 | ||
| 2 | 4 | 30 | 5m | mothvox | 30/24 | 22 | ||
| 3 | 3 | 14 | 5m | dc_ | 14/24 | 21 | ||
| 4 | 1 | 6 | 5m | BG RIPWELL | 6/27 | 41 | ||
| 5 | 0 | 0 | 11s | 0/1 | — | 999 |
Early Leavers (1)
| KS | Score | Time | Name | K/D | Acc | Ping | |
|---|---|---|---|---|---|---|---|
| 3 | 9 | 3m | marijuana | 10/13 | 10 |
No item data recorded for this game.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 182 | — | 100% | — | 83% | 51% | 67% | — | — |
| mothvox | — | — | — | 54% | 34% | 62% | — | — |
| dc_ | — | — | — | 43% | 23% | 50% | — | — |
| BG RIPWELL | — | — | — | 37% | — | 31% | — | — |
| — | — | — | — | — | — | — | — | |
| marijuana | — | 100% | — | 48% | 40% | 47% | — | — |
| — | 67% | — | 44% | 30% | 51% | — | — |
Players(6)
182
Kills 40Deaths 11Net +29
mothvox
Kills 30Deaths 24Net +6
dc_
Kills 14Deaths 24Net -10
marijuana
Kills 10Deaths 13Net -3
BG RIPWELL
Kills 6Deaths 27Net -21