| # | KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 20 | 8m | Flesh | 20/0 | 47 | +26 | |||
| 2 | 0 | 0 | 54s | Hash browns | 0/4 | 13 | 0 | |||
| 3 | 0 | -1 | 5m | Kill Stanky | 0/6 | 62 | -2 |
Early Leavers (2)
| KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4m | __ | 5/8 | 35 | — | |||
| 1 | 1 | 3m | Broke Beaver | 1/8 | 25 | -3 |
Item Control
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Total | 12 | 36 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 9 | 20 |
Player Accuracy
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flesh | — | — | 100% | — | 27% | 41% | 63% | — | — |
| Hash browns | — | 21% | 33% | — | 33% | — | 14% | — | — |
| Kill Stanky | — | 50% | 60% | — | — | — | 50% | — | — |
| __ | — | 38% | 100% | — | 40% | — | 50% | 38% | — |
| Broke Beaver | — | 13% | 50% | — | 8% | 24% | — | — | — |
| — | 31% | 69% | — | 27% | 16% | 35% | 10% | — |
Events
| Time | Event | |
|---|---|---|
| 0:47 | Flesh picked up the Battlesuit! | |
| 0:54 | Flesh picked up the Regeneration! | |
| 1:18 | Flesh is on a 5 frag killing spree! | |
| 1:34 | Flesh picked up the Battlesuit! | |
| 2:12 | Flesh picked up the Regeneration! | |
| 2:24 | Flesh picked up the Battlesuit! | |
| 2:53 | Flesh is on a 10 frag killing spree! | |
| 3:11 | Flesh picked up the Battlesuit! | |
| 3:17 | Flesh picked up the Regeneration! | |
| 3:59 | Flesh picked up the Battlesuit! |
1 / 2
Frags
| Killer ↓ | Flesh | Hash bro… | Kill Sta… | __ | Broke Be… |
|---|---|---|---|---|---|
| Flesh | · | 11 | 5 | 0 | 4 |
| Hash bro… | 0 | · | 1 | 0 | 4 |
| Kill Sta… | 0 | 0 | · | 0 | 0 |
| __ | 0 | 0 | 0 | · | 0 |
| Broke Be… | 0 | 1 | 0 | 0 | · |