| # | KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 50 | 5m | >DemoN< | 50/16 | 18 | +21 | |||
| 2 | 7 | 48 | 5m | doaia | 48/33 | 25 | -15 | |||
| 3 | 4 | 41 | 5m | RA=Blunt | 41/35 | 11 | +21 | |||
| 4 | 3 | 24 | 5m | Jake Dredd | 24/37 | 10 | 0 | |||
| 5 | 4 | 22 | 5m | tulip | 22/38 | 12 | +2 | |||
| 6 | 4 | 21 | 5m | zmx - TW | 21/39 | 45 | +2 | |||
| 7 | 1 | 2 | 1m | ExuberantParrot | 2/9 | 69 | 0 |
Early Leavers (1)
| KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 53s | WOLF | 1/2 | 10 | — |
Item Control
| Player | ||||
|---|---|---|---|---|
| 10 | 0 | 4 | 3 | |
| 0 | 3 | 1 | 0 | |
| 0 | 2 | 1 | 2 | |
| 0 | 3 | 3 | 1 | |
| 1 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Total | 11 | 11 | 9 | 6 |
Player Accuracy
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| >DemoN< | 65% | — | — | 66% | — | 87% | 36% | — |
| doaia | 33% | — | — | 62% | — | 69% | 17% | — |
| RA=Blunt | 36% | — | — | 41% | — | 73% | 18% | — |
| Jake Dredd | 23% | — | — | 38% | — | 25% | 15% | — |
| tulip | 24% | — | — | 37% | — | 62% | 15% | — |
| zmx - TW | 20% | — | — | 51% | — | 20% | 8% | — |
| ExuberantParrot | 15% | — | — | — | — | — | — | — |
| WOLF | 29% | — | — | — | — | 50% | — | — |
| 31% | — | — | 37% | — | 48% | 14% | — |
Events
| Time | Event | |
|---|---|---|
| 0:32 | doaia is on a rampage! | |
| 0:32 | doaia is on a 5 frag killing spree! | |
| 0:50 | >DemoN< picked up the Battlesuit! | |
| 0:54 | >DemoN< is on a 5 frag killing spree! | |
| 1:13 | >DemoN< is on a 10 frag killing spree! | |
| 1:18 | RA=Blunt picked up the Battlesuit! | |
| 1:20 | Jake Dredd picked up the Battlesuit! | |
| 2:12 | >DemoN< is on a 5 frag killing spree! | |
| 2:37 | RA=Blunt picked up the Battlesuit! | |
| 2:43 | >DemoN< picked up the Battlesuit! |
1 / 2
Frags
| Killer ↓ | >DemoN< | doaia | RA=Blunt | Jake Dre… | tulip | zmx - TW | Exuberan… | WOLF |
|---|---|---|---|---|---|---|---|---|
| >DemoN< | · | 11 | 12 | 8 | 9 | 10 | 0 | 0 |
| doaia | 3 | · | 13 | 13 | 7 | 9 | 3 | 0 |
| RA=Blunt | 6 | 8 | · | 5 | 11 | 7 | 4 | 0 |
| Jake Dre… | 1 | 7 | 3 | · | 5 | 6 | 2 | 0 |
| tulip | 2 | 2 | 4 | 6 | · | 7 | 1 | 0 |
| zmx - TW | 3 | 4 | 3 | 5 | 5 | · | 1 | 0 |
| Exuberan… | 1 | 1 | 0 | 0 | 1 | 0 | · | 0 |
| WOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · |