The Longest Yardq3dm17
1m 24s
3 players
Frag Limit: 20
Time Limit: 10 min
| # | KS | Score | Time | Name | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 1m | tetrahedron | 20/15 | 16,000 | 12,000 | 14 | |||
| 2 | 8 | 16 | 1m | press <F>, ouch! | 16/13 | 12,800 | 10,400 | 44 | |||
| 3 | 3 | 3 | 1m | Z E R 0 | 3/11 | 2,400 | 8,800 | 13 |
No item data recorded for this game.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| tetrahedron | — | — | — | — | — | 49% | — | — |
| press <F>, ouch! | — | — | — | — | — | 37% | — | — |
| Z E R 0 | — | — | — | — | — | 6% | — | — |
| — | — | — | — | — | 31% | — | — |
Players(3)
tetrahedron
Kills 20Deaths 15Net +5
press <F>, ouch!
Kills 16Deaths 13Net +3
Z E R 0
Kills 3Deaths 11Net -8
Events
| Time | Event | |
|---|---|---|
| 0:27 | press <F>, ouch! is on a 5 frag killing spree! |