Rating
1,182
Rank #117
Win Rate
7.1%
19W / 247L
K/D
0.75
3,655K / 4,904D
Play Time
20 hours
266 games
Top Map
The Longest Yard
25 games
Top Weapon
1243 kills
Rating Trend
Final rating for each day this month
Gauntlet Kills
5
Rampage
1
Excellent
533
Impressive
159
Combo Kills
1
Multi Rails
5
Telefrags
1
Chat Frags
14
Void Deaths
7
Void Saves
398
Gauntlet Jumps
10
Rail Jumps
13
Detailed weapon performance statistics
| Weapon | Hits | Shots | Kills | Deaths | Suicides | |
|---|---|---|---|---|---|---|
20.55% | 13,790 | 67,094 | 463 | 765 | — | |
48.05% | 1,442 | 3,001 | 379 | 425 | — | |
20.32% | 227 | 1,117 | 83 | 26 | — | |
30.07% | 3,786 | 12,592 | 1,243 | 739 | 79 | |
24.46% | 11,777 | 48,148 | 632 | 1,178 | — | |
28.03% | 882 | 3,147 | 495 | 1,374 | — | |
16.58% | 2,835 | 17,100 | 355 | 299 | 2 | |
— | — | — | — | 5 | — |
Pickup totals, per-game averages, and average control share.
| Item | Pickups | Per Game | Per Game % |
|---|---|---|---|
| 255 | 1.0 | 12.7% | |
| 558 | 2.1 | 13.5% | |
| 253 | 1.0 | 18.2% | |
| 12 | 0.0 | 19.0% | |
| 36 | 0.1 | 19.5% | |
| 17 | 0.1 | 7.4% | |
| 58 | 0.2 | 11.8% | |
| 25 | 0.1 | 14.2% | |
| 130 | 0.5 | 13.7% |
Votes
1 called this month
| Date | Vote | Result |
|---|---|---|
| Nextmap | Passed |
Rivalries
Head-to-head records against other players
| Player | Kills | Deaths | Efficiency |
|---|---|---|---|
| SilentEel | 12 | 0 | 100.00% |
| SquALeD | 10 | 0 | 100.00% |
| .. | 6 | 0 | 100.00% |
| Putin puta | 3 | 0 | 100.00% |
| idontuselinux | 3 | 0 | 100.00% |
| George | 3 | 0 | 100.00% |
| @spiral_trace[666] | 2 | 0 | 100.00% |
| DashingBuffalo | 2 | 0 | 100.00% |
| Mifahel | 2 | 0 | 100.00% |
| Misha | 1 | 0 | 100.00% |
1 / 25
| Player | Kills | Deaths | Efficiency |
|---|---|---|---|
| thorne | 0 | 10 | 0.00% |
| Sarge | 0 | 7 | 0.00% |
| unnamedgod | 0 | 7 | 0.00% |
| derx | 0 | 5 | 0.00% |
| CuriousGazelle | 0 | 4 | 0.00% |
| ,,,, | 0 | 3 | 0.00% |
| Fr4nk Da T4nk | 0 | 3 | 0.00% |
| evening2009 | 0 | 2 | 0.00% |
| DaringSeal | 0 | 2 | 0.00% |
| BlazingBear | 0 | 1 | 0.00% |
1 / 25