Demon Keepq3dm15
5m 36s
1 player
Round Limit: 8
Time Limit: 20 min
Red2
—Blue8
Red Team (2)
2
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5h | BOT | IceCube | - | 0 | 4/8 | — | — | — | |
| 0 | 3 | 5h | BOT | DeepFreeze | - | 0 | 4/9 | — | — | — | |
| 6 | - | 0 | 8/17 | — |
Blue Team (2)Winner
8
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 5m | BOT | SnowFlake | - | 0 | 8/4 | — | — | — | |
| 0 | 9 | 5h | BOT | FreezerBurned | - | 0 | 9/4 | — | — | — | |
| 19 | - | 0 | 17/8 | — |
Early Leavers (1)
| KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 16s | Molten Ice | 0/0 | — | 16 | 0 |
Item Control
No item data recorded for this game.
Player Accuracy
Red Team (2)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| IceCube | — | — | — | — | — | — | — | — |
| DeepFreeze | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Blue Team (3)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| SnowFlake | — | — | — | — | — | — | — | — |
| FreezerBurned | — | — | — | — | — | — | — | — |
| Molten Ice | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Team Accuracy
Red | — | — | — | — | — | — | — | — | — |
Blue | — | — | — | — | — | — | — | — | — |
Events
| Time | Event | |
|---|---|---|
| 1:36 | IceCube picked up the Battlesuit! | |
| 1:54 | FreezerBurned picked up the Battlesuit! | |
| 2:01 | DeepFreeze picked up the Quad Damage! | |
| 4:14 | SnowFlake picked up the Battlesuit! | |
| 4:26 | SnowFlake thawed FreezerBurned! | |
| 4:31 | FreezerBurned picked up the Quad Damage! |
Frags
| Killer ↓ | IceCube | DeepFree… | SnowFlak… | FreezerB… | Molten I… |
|---|---|---|---|---|---|
| IceCube | · | 0 | 0 | 0 | 0 |
| DeepFree… | 0 | · | 0 | 0 | 0 |
| SnowFlak… | 0 | 0 | · | 0 | 0 |
| FreezerB… | 0 | 0 | 0 | · | 0 |
| Molten I… | 0 | 0 | 0 | 0 | · |