Demon Keepq3dm15
7m 58s
3 players
Round Limit: 8
Time Limit: 20 min
Red8
—Blue7
Red Team (2)Winner
8
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 5m | Linux.Wayland | - | 0 | 9/2 | 21 | 0 | |||
| 0 | 4 | 34m | BOT | IceCube | - | 0 | 8/12 | — | — | — | |
| 16 | - | 0 | 17/14 | 21 AVG |
Blue Team (3)
7
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 19 | 8m | x3slickdoggie | - | 0 | 14/8 | 10 | -2 | |||
| 0 | 0 | 6s | ProudSeahorse | - | 0 | 0/0 | — | 10 | — | ||
| 0 | 1 | 34m | BOT | FreezerBurned | - | 0 | 3/12 | — | — | — | |
| 20 | - | 0 | 17/20 | 10 AVG |
Item Control
No item data recorded for this game.
Player Accuracy
Red Team (2)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Linux.Wayland | — | 100% | 25% | 48% | 34% | — | — | — |
| IceCube | — | — | — | — | — | — | — | — |
| — | 100% | 25% | 48% | 34% | — | — | — |
Blue Team (3)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| x3slickdoggie | — | 14% | 4% | 41% | 16% | 11% | 13% | — |
| ProudSeahorse | — | — | — | — | — | — | — | — |
| FreezerBurned | — | — | — | — | — | — | — | — |
| — | 14% | 4% | 41% | 16% | 11% | 13% | — |
Team Accuracy
Red | — | — | 100% | 25% | 48% | 34% | 0% | — | — |
Blue | — | — | 14% | 4% | 41% | 16% | 11% | 13% | — |
Events
| Time | Event | |
|---|---|---|
| 0:46 | IceCube picked up the Battlesuit! | |
| 0:51 | FreezerBurned picked up the Quad Damage! | |
| 1:04 | FreezerBurned picked up the Battlesuit! | |
| 1:09 | IceCube picked up the Battlesuit! | |
| 2:17 | player_17 thawed IceCube! | |
| 2:49 | Linux.Wayland picked up the Battlesuit! | |
| 3:02 | x3slickdoggie thawed FreezerBurned! | |
| 3:24 | IceCube picked up the Quad Damage! | |
| 4:21 | Linux.Wayland thawed IceCube! | |
| 4:58 | Linux.Wayland picked up the Battlesuit! |
1 / 2
Frags
| Killer ↓ | Linux.Wa… | IceCube | x3slickd… | ProudSea… | FreezerB… |
|---|---|---|---|---|---|
| Linux.Wa… | · | 0 | 6 | 0 | 0 |
| IceCube | 0 | · | 0 | 0 | 0 |
| x3slickd… | 2 | 0 | · | 0 | 0 |
| ProudSea… | 0 | 0 | 0 | · | 0 |
| FreezerB… | 0 | 0 | 0 | 0 | · |