Demon Keepq3dm15
7m 37s
2 players
Round Limit: 8
Time Limit: 20 min
Red3
—Blue8
Red Team (3)
3
| KS | Score | Time | Name | Thaws | K/D | Acc | Given | Taken | Ping | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 7m | da axolot | 0 | 6/9 | 1,944 | 2,110 | 23 | ||
| 0 | 5 | 3m | BOT | FreezerBurned | 0 | 3/6 | — | 0 | 0 | — |
| 0 | 4 | 5m | BOT | Ice Boxed | 0 | 5/9 | — | 0 | 0 | — |
| 15 | 0 | 14/24 | 1,944 | 2,110 | 23 AVG |
Blue Team (3)Winner
8
| KS | Score | Time | Name | Thaws | K/D | Acc | Given | Taken | Ping | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 6m | Linux.Wayland | 0 | 15/3 | 3,348 | 1,239 | 21 | ||
| 0 | 7 | 5m | BOT | icicle | 0 | 5/4 | — | 0 | 0 | — |
| 0 | 5 | 5m | BOT | Mr.SnowMan | 0 | 3/6 | — | 0 | 0 | — |
| 37 | 0 | 23/13 | 3,348 | 1,239 | 21 AVG |
| Player | |||||
|---|---|---|---|---|---|
Red Team (3) | |||||
| 0 | 5 | 0 | 2 | 1 | |
FreezerBurned | 0 | 0 | 0 | 0 | 0 |
Ice Boxed | 0 | 0 | 0 | 0 | 0 |
| 0 | 5 | 0 | 2 | 1 | |
Blue Team (3) | |||||
| 3 | 11 | 5 | 1 | 2 | |
icicle | 0 | 0 | 0 | 0 | 0 |
Mr.SnowMan | 0 | 0 | 0 | 0 | 0 |
| 3 | 11 | 5 | 1 | 2 | |
Red Team (3)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| da axolot | 47% | — | 23% | 22% | 13% | 100% | — | — |
| FreezerBurned | — | — | — | — | — | — | — | — |
| Ice Boxed | — | — | — | — | — | — | — | — |
| 47% | — | 23% | 22% | 13% | 100% | — | — |
Blue Team (3)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Linux.Wayland | 26% | 100% | 31% | 31% | 26% | 50% | 39% | — |
| icicle | — | — | — | — | — | — | — | — |
| Mr.SnowMan | — | — | — | — | — | — | — | — |
| 26% | 100% | 31% | 31% | 26% | 50% | 39% | — |
Red | 47% | — | 23% | 22% | 13% | 100% | 0% | — |
Blue | 26% | 100% | 31% | 31% | 26% | 50% | 39% | — |
Red(3)
Kills 1Deaths 7Net -6
da axolot
Kills 1Deaths 7Net -6
FreezerBurned
Kills 0Deaths 0Net 0
No frags recorded
Ice Boxed
Kills 0Deaths 0Net 0
No frags recorded
Blue(3)
Kills 7Deaths 1Net +6
Linux.Wayland
Kills 7Deaths 1Net +6
icicle
Kills 0Deaths 0Net 0
No frags recorded
Mr.SnowMan
Kills 0Deaths 0Net 0
No frags recorded
Events
| Time | Event | |
|---|---|---|
| 0:51 | da axolot picked up the Battlesuit! | |
| 1:07 | da axolot picked up the Quad Damage! | |
| 1:58 | Linux.Wayland called a vote: Bots 3 | |
| 2:25 | Linux.Wayland vote passed: Bots 3 | |
| 3:02 | Linux.Wayland thawed Mr.SnowMan! | |
| 3:06 | Linux.Wayland picked up the Battlesuit! | |
| 3:09 | player_16 picked up the Quad Damage! | |
| 3:11 | da axolot picked up the Quad Damage! | |
| 3:37 | Linux.Wayland thawed Mr.SnowMan! | |
| 3:43 | Linux.Wayland thawed icicle! |
1 / 2