Demon Keepq3dm15
17m 12s
2 players
Round Limit: 8
Time Limit: 20 min
Red8
—Blue2
Red Team (2)Winner
8
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 42 | 17m | BOT | FreezerBurned | - | 0 | 38/21 | — | — | — | |
| 0 | 24 | 17m | BOT | icicle | - | 0 | 24/27 | — | — | — | |
| 66 | - | 0 | 62/48 | — |
Blue Team (2)
2
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2m | I SUPPORT THE THING | - | 0 | 2/4 | 10 | 0 | |||
| 0 | 25 | 17m | BOT | Frosty | - | 0 | 28/32 | — | — | — | |
| 27 | - | 0 | 30/36 | 10 AVG |
Early Leavers (1)
| KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2m | EuChupoRolas | 0/5 | — | 999 | 0 |
Item Control
No item data recorded for this game.
Player Accuracy
Red Team (2)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| FreezerBurned | — | — | — | — | — | — | — | — |
| icicle | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Blue Team (3)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| I SUPPORT THE THING | 11% | — | — | — | 22% | — | 20% | — |
| Frosty | — | — | — | — | — | — | — | — |
| EuChupoRolas | — | — | — | — | — | — | — | — |
| 11% | — | — | — | 11% | — | 20% | — |
Team Accuracy
Red | — | — | — | — | — | — | — | — | — |
Blue | — | 11% | — | — | — | 22% | — | 20% | — |
Events
| Time | Event | |
|---|---|---|
| 1:46 | Frosty picked up the Battlesuit! | |
| 2:43 | player_18 picked up the Quad Damage! | |
| 2:51 | FreezerBurned thawed icicle! | |
| 4:07 | icicle picked up the Battlesuit! | |
| 4:45 | icicle picked up the Quad Damage! | |
| 6:24 | icicle picked up the Battlesuit! | |
| 7:09 | Frosty picked up the Quad Damage! | |
| 7:51 | player_18 thawed Frosty! | |
| 8:14 | FreezerBurned thawed icicle! | |
| 8:39 | player_18 picked up the Battlesuit! |
1 / 2
Frags
| Killer ↓ | FreezerB… | icicle | I SUPPOR… | Frosty | EuChupoR… |
|---|---|---|---|---|---|
| FreezerB… | · | 0 | 0 | 0 | 0 |
| icicle | 0 | · | 0 | 0 | 0 |
| I SUPPOR… | 0 | 0 | · | 0 | 0 |
| Frosty | 0 | 0 | 0 | · | 0 |
| EuChupoR… | 0 | 0 | 0 | 0 | · |