The Camping Groundsq3dm6
8m 15s
3 players
Round Limit: 8
Time Limit: 20 min
Red8
—Blue5
Red Team (2)Winner
8
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 6m | OptimisticImpala | - | 0 | 8/5 | 27 | 0 | |||
| 0 | 9 | 1h | BOT | DeepFreeze | - | 0 | 9/8 | — | — | — | |
| 17 | - | 0 | 17/13 | 27 AVG |
Blue Team (2)
5
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 8m | Carrasco18 | - | 0 | 9/9 | 22 | 0 | |||
| 0 | 1 | 1m | BOT | FreezerBurned | - | 0 | 1/2 | — | — | — | |
| 10 | - | 0 | 10/11 | 22 AVG |
Early Leavers (1)
| KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 15s | Grillo | 0/0 | — | 17 | 0 |
Item Control
| Player | |||
|---|---|---|---|
| 4 | 0 | 3 | |
DeepFreeze | 0 | 0 | 0 |
| 3 | 6 | 3 | |
FreezerBurned | 0 | 0 | 0 |
| 0 | 0 | 0 | |
| Total | 7 | 6 | 6 |
Player Accuracy
Red Team (2)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| OptimisticImpala | 12% | — | — | 33% | 12% | — | 14% | — |
| DeepFreeze | — | — | — | — | — | — | — | — |
| 12% | — | — | 33% | 12% | — | 14% | — |
Blue Team (3)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Carrasco18 | 10% | — | — | — | 15% | — | 10% | — |
| FreezerBurned | — | — | — | — | — | — | — | — |
| Grillo | — | — | — | — | — | — | — | — |
| 10% | — | — | — | 15% | — | 10% | — |
Team Accuracy
Red | — | 12% | 0% | — | 33% | 12% | — | 14% | — |
Blue | — | 10% | — | — | — | 15% | — | 10% | — |
Events
| Time | Event | |
|---|---|---|
| 1:21 | Carrasco18 picked up the Quad Damage! | |
| 2:01 | Carrasco18 picked up the Quad Damage! | |
| 3:23 | OptimisticImpala picked up the Quad Damage! | |
| 5:26 | OptimisticImpala picked up the Quad Damage! | |
| 5:33 | Carrasco18 picked up the Quad Damage! | |
| 7:45 | OptimisticImpala picked up the Quad Damage! |
Frags
| Killer ↓ | Optimist… | DeepFree… | Carrasco… | FreezerB… | Grillo |
|---|---|---|---|---|---|
| Optimist… | · | 0 | 4 | 0 | 0 |
| DeepFree… | 0 | · | 0 | 0 | 0 |
| Carrasco… | 3 | 0 | · | 0 | 0 |
| FreezerB… | 0 | 0 | 0 | · | 0 |
| Grillo | 0 | 0 | 0 | 0 | · |