The Campgrounds IIpro-q3dm6
8m 40s
6 players
Frag Limit: 20
Time Limit: 10 min
| # | KS | Score | Time | Name | K/D | Acc | Given | Taken | Ping | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 49 | 9m | NiggaGAYtor | 49/20 | 6,245 | 3,579 | 11 | ||
| 2 | 6 | 45 | 9m | ^digency*A51* | 45/32 | 6,667 | 5,531 | 20 | ||
| 3 | 4 | 37 | 8m | [VR] Player#15489418 | 37/36 | 5,387 | 5,660 | 16 | ||
| 4 | 2 | 17 | 8m | 18/49 | 4,142 | 6,970 | 15 | |||
| 5 | 2 | 8 | 4m | your sister | 8/18 | 2,552 | 2,977 | 35 | ||
| 6 | 1 | 1 | 58s | MellowSpider | 1/3 | 200 | 476 | 14 |
No item data recorded for this game.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| NiggaGAYtor | 35% | 100% | 13% | 26% | 42% | 42% | 22% | — |
| ^digency*A51* | 27% | 70% | — | 7% | 33% | 61% | — | — |
| [VR] Player#15489418 | 22% | — | — | — | 28% | — | 15% | — |
| 26% | 50% | 15% | 25% | 22% | — | — | — | |
| your sister | — | — | — | — | 21% | 51% | — | — |
| MellowSpider | — | — | — | — | — | 67% | — | — |
| 28% | 44% | 5% | 12% | 24% | 37% | 9% | — |
Players(6)
^digency*A51*
Kills 42Deaths 28Net +14
NiggaGAYtor
Kills 40Deaths 17Net +23
[VR] Player#1548…
Kills 32Deaths 31Net +1
your sister
Kills 8Deaths 18Net -10
MellowSpider
Kills 1Deaths 3Net -2
Events
| Time | Event | |
|---|---|---|
| 1:52 | player_32 is on a 5 frag killing spree! | |
| 2:23 | NiggaGAYtor called a vote: Enable All Weapons | |
| 3:08 | NiggaGAYtor vote passed: Enable All Weapons | |
| 3:44 | NiggaGAYtor is on a 5 frag killing spree! | |
| 5:20 | NiggaGAYtor is on a 5 frag killing spree! | |
| 5:37 | NiggaGAYtor is on a 10 frag killing spree! | |
| 8:19 | ^digency*A51* is on a 5 frag killing spree! |