| # | KS | Score | Time | Name | K/D | Acc | Given | Taken | Ping | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 40 | 3m | NiggaGAYtor | 40/20 | 5,661 | 3,028 | 12 | ||
| 2 | 4 | 37 | 3m | [VR] Player#15489418 | 37/37 | 3,848 | 5,428 | 16 | ||
| 3 | 3 | 32 | 3m | MellowSpider | 32/28 | 5,852 | 3,730 | 14 | ||
| 4 | 5 | 31 | 3m | ^digency*A51* | 31/37 | 4,332 | 5,204 | 17 | ||
| 5 | 2 | 20 | 3m | QuakeKnecked | 20/33 | 2,944 | 5,156 | 13 |
Early Leavers (2)
| KS | Score | Time | Name | K/D | Acc | Given | Taken | Ping | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 1m | your sister | 6/10 | 1,500 | 1,466 | 35 | ||
| 0 | 0 | 5s | 0/1 | — | 0 | 125 | 14 |
No item data recorded for this game.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| NiggaGAYtor | — | — | 18% | — | 40% | 77% | — | — |
| [VR] Player#15489418 | — | — | — | — | 21% | — | — | — |
| MellowSpider | — | — | — | — | 33% | 77% | 100% | — |
| ^digency*A51* | 42% | 40% | — | 32% | 22% | 83% | — | — |
| QuakeKnecked | — | — | — | — | 16% | — | — | — |
| your sister | — | — | — | — | — | 54% | — | — |
| — | — | — | — | — | — | — | — | |
| 42% | 20% | 9% | 8% | 19% | 49% | 100% | — |
Players(7)
NiggaGAYtor
Kills 40Deaths 20Net +20
[VR] Player#1548…
Kills 37Deaths 37Net 0
MellowSpider
Kills 32Deaths 28Net +4
^digency*A51*
Kills 31Deaths 37Net -6
QuakeKnecked
Kills 20Deaths 33Net -13
your sister
Kills 6Deaths 10Net -4
Events
| Time | Event | |
|---|---|---|
| 1:07 | NiggaGAYtor is on a 5 frag killing spree! | |
| 1:12 | ^digency*A51* is on a rampage! | |
| 1:12 | ^digency*A51* is on a 5 frag killing spree! |