| # | KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 40 | 3m | NiggaGAYtor | 40/20 | 12 | +35 | |||
| 2 | 4 | 37 | 3m | [VR] Player#15489418 | 37/37 | 16 | -19 | |||
| 3 | 3 | 32 | 3m | MellowSpider | 32/28 | 14 | +10 | |||
| 4 | 5 | 31 | 3m | ^digency*A51* | 31/37 | 17 | -3 | |||
| 5 | 2 | 20 | 3m | QuakeKnecked | 20/33 | 13 | -1 |
Early Leavers (2)
| KS | Score | Time | Name | K/D | Acc | Ping | Rating | Demo | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 1m | your sister | 6/10 | 35 | -2 | |||
| 0 | 0 | 5s | 0/1 | — | 14 | 0 |
Item Control
No item data recorded for this game.
Player Accuracy
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NiggaGAYtor | — | — | — | 18% | — | 40% | 77% | — | — |
| [VR] Player#15489418 | — | — | — | — | — | 21% | — | — | — |
| MellowSpider | — | — | — | — | — | 33% | 77% | 100% | — |
| ^digency*A51* | — | 42% | 40% | — | 32% | 22% | 83% | — | — |
| QuakeKnecked | — | — | — | — | — | 16% | — | — | — |
| your sister | — | — | — | — | — | — | 54% | — | — |
| — | — | — | — | — | — | — | — | — | |
| — | 42% | 20% | 9% | 8% | 19% | 49% | 100% | — |
Events
| Time | Event | |
|---|---|---|
| 1:07 | NiggaGAYtor is on a 5 frag killing spree! | |
| 1:12 | ^digency*A51* is on a rampage! | |
| 1:12 | ^digency*A51* is on a 5 frag killing spree! |
Frags
| Killer ↓ | NiggaGAY… | [VR] Pla… | MellowSp… | ^digency… | QuakeKne… | your sis… | |
|---|---|---|---|---|---|---|---|
| NiggaGAY… | · | 10 | 5 | 15 | 8 | 2 | 0 |
| [VR] Pla… | 6 | · | 10 | 6 | 11 | 3 | 1 |
| MellowSp… | 4 | 11 | · | 8 | 7 | 2 | 0 |
| ^digency… | 2 | 11 | 8 | · | 7 | 3 | 0 |
| QuakeKne… | 7 | 3 | 4 | 6 | · | 0 | 0 |
| your sis… | 1 | 2 | 1 | 2 | 0 | · | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | · |