Rating
982
Rank #1146
Win Rate
0%
0W / 8L
K/D
0.46
39K / 84D
Play Time
24m
8 games
Top Map
Demon Keep
2 games
Top Weapon
PG
20 kills
Rating Trend
Rating progression over time
Weapons
Detailed weapon performance statistics
| Weapon | Accuracy | Hits | Shots | Kills | Deaths | Suicides |
|---|---|---|---|---|---|---|
— | — | — | 1 | — | — | |
14.56% | 15 | 103 | 1 | — | — | |
71.43% | 10 | 14 | 2 | 6 | — | |
80.00% | 4 | 5 | 1 | 3 | — | |
33.71% | 30 | 89 | 6 | 17 | — | |
22.32% | 160 | 717 | 5 | 32 | — | |
40.00% | 6 | 15 | 3 | 15 | — | |
22.18% | 165 | 744 | 20 | 11 | — |
Rivalries
Head-to-head records against other players
Easiest Prey
| Player | Kills | Deaths | Efficiency |
|---|---|---|---|
| bobmarley1 | 1 | 0 | 100.00% |
| MagnificentSpider | 1 | 0 | 100.00% |
| Burger | 5 | 1 | 83.33% |
| [VR] Player#15489418 | 5 | 2 | 71.43% |
| nza | 2 | 1 | 66.67% |
| CHUCKNORRIS | 2 | 1 | 66.67% |
| JoeCer | 3 | 2 | 60.00% |
| Spark | 1 | 1 | 50.00% |
| SLAYER | 2 | 3 | 40.00% |
| hotblack | 2 | 3 | 40.00% |
1 / 3
Worst Enemies
| Player | Kills | Deaths | Efficiency |
|---|---|---|---|
| s | 0 | 14 | 0.00% |
| MiMiMi | 0 | 3 | 0.00% |
| Broke Beaver | 0 | 2 | 0.00% |
| mi mi mi | 0 | 2 | 0.00% |
| marijuana | 0 | 1 | 0.00% |
| SwiftDove | 0 | 1 | 0.00% |
| Tomek | 1 | 8 | 11.11% |
| _NoSound_ | 1 | 7 | 12.50% |
| In_The_Base | 1 | 6 | 14.29% |
| Tygress | 2 | 7 | 22.22% |
1 / 3