Rating
999
Rank #357
Win Rate
0%
0W / 2L
K/D
0.87
52K / 60D
Play Time
11m
2 games
Top Map
Lost World
1 games
Top Weapon
44 kills
Rating Trend
Rating progression over time
Weapons
Detailed weapon performance statistics
| Weapon | Accuracy | Hits | Shots | Kills | Deaths | Suicides |
|---|---|---|---|---|---|---|
— | — | — | — | — | — | |
— | — | — | — | 1 | — | |
— | — | — | — | 4 | — | |
27.91% | 120 | 430 | 44 | 7 | — | |
11.86% | 91 | 767 | 6 | 39 | — | |
38.89% | 7 | 18 | 2 | 8 | — | |
— | — | — | — | 1 | — |
Item Control
Pickup totals and per-game averages
| Item | Pickups | Per Game |
|---|---|---|
| 7 | — | |
| 7 | — | |
| 5 | — | |
| 3 | — | |
| 2 | — |
Recent Games
Rivalries
Head-to-head records against other players
Easiest Prey
| Player | Kills | Deaths | Efficiency |
|---|---|---|---|
| TsuboDii | 10 | 3 | 76.92% |
| Ze | 5 | 2 | 71.43% |
| Cor6 | 7 | 4 | 63.64% |
| serieux | 12 | 10 | 54.55% |
| sour-diesel | 1 | 1 | 50.00% |
| challisto | 3 | 4 | 42.86% |
| LightningGunONLY | 4 | 7 | 36.36% |
| Saturna | 3 | 7 | 30.00% |
| cheese | 6 | 16 | 27.27% |
| Flesh | 1 | 6 | 14.29% |
Worst Enemies
| Player | Kills | Deaths | Efficiency |
|---|---|---|---|
| Flesh | 1 | 6 | 14.29% |
| cheese | 6 | 16 | 27.27% |
| Saturna | 3 | 7 | 30.00% |
| LightningGunONLY | 4 | 7 | 36.36% |
| challisto | 3 | 4 | 42.86% |
| sour-diesel | 1 | 1 | 50.00% |
| serieux | 12 | 10 | 54.55% |
| Cor6 | 7 | 4 | 63.64% |
| Ze | 5 | 2 | 71.43% |
| TsuboDii | 10 | 3 | 76.92% |