Rating
1,248
Rank #110
Win Rate
34.4%
11W / 21L
K/D
1.37
598K / 435D
Play Time
3 hours
32 games
Top Map
The Bouncy Map
3 games
Top Weapon
221 kills
Rating Trend
Final rating for each day this month
Gauntlet Kills
11
Rampage
—
Excellent
69
Impressive
137
Combo Kills
38
Multi Rails
—
Telefrags
—
Chat Frags
—
Void Deaths
—
Void Saves
69
Gauntlet Jumps
327
Rail Jumps
—
Detailed weapon performance statistics
| Weapon | Hits | Shots | Kills | Deaths | Suicides | |
|---|---|---|---|---|---|---|
42.79% | 2,495 | 5,831 | 71 | 74 | — | |
84.62% | 154 | 182 | 46 | 44 | — | |
26.67% | 20 | 75 | 3 | 6 | — | |
47.35% | 214 | 452 | 50 | 67 | 1 | |
42.27% | 5,755 | 13,614 | 221 | 106 | — | |
67.25% | 382 | 568 | 179 | 106 | — | |
27.00% | 230 | 852 | 17 | 20 | — |
Pickup totals, per-game averages, and average control share.
| Item | Pickups | Per Game | Per Game % |
|---|---|---|---|
| 108 | 3.4 | 36.8% | |
| 180 | 5.6 | 32.2% | |
| 63 | 2.0 | 39.2% | |
| 4 | 0.1 | 22.9% | |
| 4 | 0.1 | 26.7% | |
| 21 | 0.7 | 22.8% | |
| 8 | 0.3 | 42.1% | |
| 32 | 1.0 | 22.6% |
Votes
4 called this month
| Date | Vote | Result |
|---|---|---|
| Disable Promode | Passed | |
| map pro-q3dm6 The Campgrounds II | Passed | |
| Enable Promode | Passed | |
| map XCM_Tricks2 XCM_Tricks2 - By |XCM|SouL | Passed |
GUIDs
V45MNP2 months ago
Recent Games
Rivalries
Head-to-head records against other players
| Player | Kills | Deaths | Efficiency |
|---|---|---|---|
| RUSORIZ | 16 | 0 | 100.00% |
| AmbitiousWoodchuck | 7 | 0 | 100.00% |
| KABLUEY | 4 | 0 | 100.00% |
| Symbian | 3 | 0 | 100.00% |
| HEREFORD UNITED | 3 | 0 | 100.00% |
| UxMos | 2 | 0 | 100.00% |
| watcher | 2 | 0 | 100.00% |
| (STD)Asswart | 1 | 0 | 100.00% |
| EnergeticSheep | 1 | 0 | 100.00% |
| Unnamed | 18 | 2 | 90.00% |
1 / 5
| Player | Kills | Deaths | Efficiency |
|---|---|---|---|
| Nuts | 0 | 3 | 0.00% |
| STANKY SKANK | 0 | 2 | 0.00% |
| CautiousSeahorse | 0 | 1 | 0.00% |
| Luchinii*A51* | 4 | 19 | 17.39% |
| MEATBALL | 1 | 3 | 25.00% |
| ToastedAlmond | 8 | 22 | 26.67% |
| KufluTeneke | 1 | 2 | 33.33% |
| MJ*A51 | 6 | 10 | 37.50% |
| 1 eyed Jack | 22 | 30 | 42.31% |
| ^digency*A51* | 25 | 33 | 43.10% |
1 / 5